Ka Nonanona, Volume III, Number 16, 26 Kekemapa 1843 — Page 73
KA NONANONA.
"E ka mea hiamoe, e hele oe i ka nonanona, e nana i kona aoao a e hoonaauao iho." Solomona.
Buke 3. HONOLULU, OAHU, DEKEMABA 26, 1843. Pepa 16.
Alemanaka, 1844.
SABATI. MONEDE. TUSEDE. WENEDE. TAREDE. FERAIDE. SATUDE.
Ianuari, . . . . 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Feberuari, . . 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29
Maraki, . . . . 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Aperila, . . . . 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
Mei, . . . . . . 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
Iune, . . . . . . 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
Iulai, . . . . . . 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
Augate, . . . . 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
Sepatemaba, . 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
Okatoba, . . . 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
Novemaba, . . 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
Dekemaba, . . 1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
ALEMANAKA NO IANUARI 1844.
Ke manao nei ka Nonanona e hoike i ka manawa, i na pahana ma Hawaii nei, i ike lakou i na kau a me na wa; i hiki ai lakou ke hana i ka lakou mau hana a pau i ka wa pono, i helu pono no hoi lakou i ko lakou mau la, me ka hoomaunauna ole i ka manawa, aka i komo mai ai ke akamai io iloko o ko lakou naau. Halelu xc. 12.
E paiia paha keia Alemanaka i kela malama