Ka Nonanona, Volume II, Number 16, 3 January 1843 — Page 80
80 KA NONANONA. [IANUARI,
nao ku pono i keia makahiki hou? Eia paha,
1. E hoomaikai nui aku i ke Akua, no ka pau ole o kona lokomaikai. E paulele ia ia me ke aloha a me ka hoolea aku. E malama i kana mau kauoha me ka hilinai loa i kona lokomaikai.
2. E mihi i ko kakou hewa me ka haalele loa aku. E waiho loa i na hana ino, mai lawe iloko o ka makahiki hou.
3. E hapai i na hana maikai a pau iloko o keia makahiki hou. Mai hoopalaleha, mai hoomolowa; o ka hooikaika loa ka pono ma na hana maikai a pau e pono ai ke kino a me ka uhane.
Kokoke pau na makahiki o kakou. Ke holo kiki nei; he nui na hoaaloha o kakou i make iloko o 1842, a ua pau ka lakou hana, O ko kakou makahiki hope loa paha keia e hana no ke Akua; nolaila, o ka makaala a me ka hoomau ma na hana maikai ka pono. Pau keia.
HE NINAU MA KA HELU.
Kuai pu o Kaelemakule laua o Kahookui i lio no laua. Hookaa aku la Kaelemakule 2/5 o ka aie a pau, a o Kahookui hookaa aku la oia i 4/9 o ka aie a pau, aole nae i pau ka aie, koe no na dala 7. Ehia dala ka uku o ua lio nei?
Holo mai nei kekahi kanaka mai koloa mai he 40 mile; ninau aku la au ia ia, ehia au mile i holo mai ai ma ka hora hookahi? I mai oia, ina ua hoonui aku au i kuu holo ana mai i hookahi mile hou aku i kela hora keia hora, ina ua hiki e mai au elua hora mamua aku nei.
Ehia ona mile i holo mai ai ma ka hora hookahi?
ALEMANAKA, 1843.
| SABATI. | MONEDE. | TUSEDE. | WENEDE. | TAREDE. | FERAIDE. | SATUDE. |
|
| SABATI. | MONEDE. | TUSEDE. | WENEDE. | TAREDE. | FERAIDE. | SATUDE. |
Ianuari, | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Iulai, |
|
|
|
|
|
| 1 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 29 | 30 | 31 |
|
|
|
|
|
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
Feberuari, |
|
|
| 1 | 2 | 3 | 4 |
|
| 30 | 31 |
|
|
|
|
|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Augati, |
|
| 1 | 2 | 3 | 4 | 5 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 26 | 27 | 28 |
|
|
|
|
|
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Maraki, |
|
|
| 1 | 2 | 3 | 4 |
|
| 27 | 28 | 29 | 30 | 31 |
|
|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Sepatemaba, |
|
|
|
|
| 1 | 2 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Aperila, |
|
|
|
|
|
| 1 |
|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Okatoba, | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
|
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 30 |
|
|
|
|
|
|
|
| 29 | 30 | 31 |
|
|
|
|
Mei, |
| 1 | 2 | 3 | 4 | 5 | 6 |
| Novemaba, |
|
|
| 1 | 2 | 3 | 4 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 28 | 29 | 30 | 31 |
|
|
|
|
| 26 | 27 | 28 | 29 | 30 |
|
|
Iune, |
|
|
|
| 1 | 2 | 3 |
| Dekemaba, |
|
|
|
|
| 1 | 2 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |